School | HMC Division | Membership | Location | Age Range |
The King’s School in Macclesfield | North West (UK) | British Isles | Macclesfield, United Kingdom | 3 - 18 |
The King’s School, Australia | International | International | Sydney, Australia | 3 - 18 |
The King’s School, Worcester | West (UK) | British Isles | Worcester, United Kingdom | 2 - 18 |
The King’s Hospital School | Irish | British Isles | Dublin, Republic of Ireland | 12 - 18 |
The King’s School, Canterbury | South East (UK) | British Isles | Canterbury, United Kingdom | 13 - 18 |
The King’s School, Chester | North West (UK) | British Isles | Chester, United Kingdom | 4 - 18 |
The King’s School, Gloucester | West (UK) | British Isles | Gloucester, United Kingdom | 3 - 18 |
The Lawrence School, Sanawar | International | International | , India | 8 - 18 |
The Leys School, Cambridge | East (UK) | British Isles | Cambridge, United Kingdom | 11 - 18 |
The Manchester Grammar School | North West (UK) | British Isles | Manchester, United Kingdom | 7 - 18 |
The Maynard School | South West (UK) | British Isles | Exeter, Devon | 4 - 18 |
The Mill Hill School Foundation | London (UK) | British Isles | Barnet, London, United Kingdom | 3 - 18 |
The Oratory School | South Central (UK) | British Isles | Woodcote, Near Reading, United Kingdom | 11 - 18 |
The Perse School | East (UK) | British Isles | Cambridge, United Kingdom | 3 - 18 |
The Portsmouth Grammar School | South Central (UK) | British Isles | Portsmouth, United Kingdom | 2 - 18 |
The Royal Belfast Academical Institution | Irish | British Isles | Belfast, United Kingdom | 11 - 18 |
The Royal School Armagh | Irish | British Isles | Armagh, United Kingdom | 4 - 18 |
The Royal School, Dungannon | Irish | British Isles | Dungannon, United Kingdom | 11 - 18 |
The Scots College | International | International | Sydney, Australia | 3 - 18 |
The Stamford Endowed Schools | East (UK) | British Isles | Stamford, United Kingdom | 2 - 18 |
The Stephen Perse Foundation | East (UK) | British Isles | Cambridge, United Kingdom | 1 - 18 |
Tonbridge School | South East (UK) | British Isles | Tonbridge, United Kingdom | 13 - 18 |
Tormead School | South Central (UK) | British Isles | Guildford, United Kingdom | 4 - 18 |
Tranby | North East (UK) | British Isles | Anlaby, United Kingdom | 3 - 18 |
Trent College | East (UK) | British Isles | Nottingham, United Kingdom | 0 - 18 |
Trinity School | London (UK) | British Isles | Croydon, London, United Kingdom | 10 - 18 |
Truro School | South West (UK) | British Isles | Truro, United Kingdom | 3 - 18 |
University College School | London (UK) | British Isles | Hampstead, London, United Kingdom | 11 - 18 |
Uppingham School | East (UK) | British Isles | Uppingham, United Kingdom | 13 - 18 |
Victoria College | South West (UK) | British Isles | St Helier, United Kingdom | 11 - 18 |
Warminster School | South West (UK) | British Isles | Warminster, United Kingdom | 2 - 18 |
Warwick Independent Schools Foundation | West (UK) | British Isles | Warwick, United Kingdom | 11 - 18 |
Wellingborough School | East (UK) | British Isles | Wellingborough, United Kingdom | 3 - 18 |
Wellington College | South Central (UK) | British Isles | Crowthorne, United Kingdom | 13 - 18 |
Wellington College International Shanghai | International | International | , China | 2 - 18 |
Wellington School | South West (UK) | British Isles | Wellington, United Kingdom | 3 - 18 |
3 - 18
The King's School, Macclesfield, Cheshire, SK10 4SP, United Kingdom
Jason Slack
3 - 18
87-129 Pennant Hills Road, North Parramatta, NSW 2151, Australia
Anthony George
2 - 18
5 College Green, Worcester, WR1 2LL, United Kingdom
Alison Oliver
12 - 18
Old Lucan Road, Palmerstown, Co. Dublin, D20 V256, Ireland
Cormac Ua Bruadair
13 - 18
25 The Precincts, Canterbury, Kent, CT1 2EZ, United Kingdom
Jude Lowson
4 - 18
Wrexham Road, Chester, CH4 7QL, United Kingdom
George Hartley
3 - 18
Pitt Street, Gloucester, GL1 2BG, United Kingdom
David Morton
8 - 18
Distt. Solan, Himachal Pradesh, India - 173202
Himmat Dhillon
11 - 18
Cambridge, CB2 7AD, United Kingdom
Martin Priestley
7 - 18
Old Hall Lane, Manchester M13 0XT, United Kingdom
Martin Boulton
4 - 18
Denmark Road Exeter Devon EX1 1SJ
Liz Gregory
3 - 18
The Ridgeway, London, NW7 1QS, United Kingdom
Antony Spencer
11 - 18
Woodcote, Near Reading, South Oxfordshire, RG8 0PJ, United Kingdom
Julian Murphy
3 - 18
80 Glebe Rd, Cambridge, Cambridgeshire, CB17SZ, United Kingdom
Ed Elliott
2 - 18
High Streett, Portsmouth, Hampshire, PO1 2LN, United Kingdom
David Wickes
11 - 18
College Square East, Belfast, Co. Antrim, Northern Ireland, BT1 6DL, United Kingdom
Janet Williamson
4 - 18
College Hill, Armagh, Northern Ireland, BT61 9DH, United Kingdom
Graham Montgomery
11 - 18
2 Ranfurly Road, Dungannon, Northern Ireland, BT71 6EG, United Kingdom
David Burnett
3 - 18
53 Victoria Rd, Bellevue Hill, Sydney, NSW 2023, Australia
Ian Lambert
2 - 18
Brazenose House, St. Paul’s Street, Stamford, Lincolnshire, PE9 2BE, United Kingdom
Mark Steed
1 - 18
Union Road, Cambridge, CB2 1HF, United Kingdom
Richard Girvan
13 - 18
High Street, Tonbridge, Kent, TN9 1JP, United Kingdom
James Priory
4 - 18
Cranley Road, Guildford, Surrey, GU1 2JD, United Kingdom
David Boyd
3 - 18
Tranby Croft, Anlaby, East Yorkshire, HU10 7EH, United Kingdom
Alexandra Wilson
0 - 18
Derby Road, Nottingham, Derbyshire, NG10 4AD, United Kingdom
Bill Penty
10 - 18
Shirley Park, Croydon, London, CR9 7AT, United Kingdom
Alasdair Kennedy
3 - 18
Trennick Lane, Truro, Cornwall, TR1 1TH, United Kingdom
Andrew Johnson
11 - 18
Frognal, Hampstead, London, NW3 6XH, United Kingdom
Mark Beard
13 - 18
Uppingham School, Uppingham, Rutland, LE15 9QE, United Kingdom
Richard Maloney
11 - 18
Mont Millais, St Helier, Jersey, JE1 4HT, United Kingdom
Gareth Hughes
2 - 18
Church Street, Warminster, Wiltshire, BA12 8PJ, United Kingdom
Matt Williams
11 - 18
Myton Road, Warwick, CV34 6PP, United Kingdom
Richard Nicholson
3 - 18
London Road, Wellingborough, Northants, NN8 2BX, United Kingdom
Andrew Holman
13 - 18
Dukes Ride, Crowthorne, Berkshire, RG45 7PU, United Kingdom
James Dahl
2 - 18
No. 1500 Yao Long Road, Pudong New District, Shanghai 200124 China
Brendon Fulton
3 - 18
South Street, Wellington, Somerset, TA21 8NT, United Kingdom
Alex Battison